Advertisements
Guaranty Trust Bank Dividend History
Dividend History
Ten-year Dividend and unclaimed dividend history as at 31 December, 2017
Advertisements
Dividend No | Dividend Type | Financial Year Ended | Total Dividend Amount Declared | Dividend Per Share | Net Dividend Amount Unclaimed as at 31-Dec-17 | Percentage Dividend Amount Unclaimed | Total Dividend |
---|---|---|---|---|---|---|---|
Payment 30 | Interim | 28/02/2007 | 2,000,000,000.00 | 25 kobo | 159,583,817.04 | 7.98% | |
Payment 31 | Final | 28/02/2007 | 4,000,000,000.00 | 50 kobo | 175,088,868.27 | 4.38% | ₦0.75 |
Payment 32 | Interim | 28/02/2008 | 3,419,853,912.50 | 25 kobo | 219,557,618.40 | 6.42% | |
Payment 33 | Final | 28/02/2008 | 9,575,590,955.00 | 70 kobo | 461,208,065.91 | 4.82% | ₦0.95 |
Payment 34 | Final | 31/12/2008 | 14,922,998,891.00 | 100 kobo | 702,962,370.02 | 4.71% | ₦0.95 |
Payment 35 | Final | 31/12/2009 | 13,990,311,460.50 | 75 kobo | 671,964,400.63 | 4.80% | ₦1.75 |
Payment 36 | Interim | 31/12/2010 | 5,829,296,441.75 | 25 kobo | 267,399,395.44 | 4.59% | |
Payment 37 | Final | 31/12/2010 | 17,487,889,325.37 | 75 kobo | 792,806,566.33 | 4.53% | ₦1.00 |
Payment 38 | Interim | 31/12/2011 | 7,286,620,552.30 | 25 Kobo | 329,793,657.39 | 4.53% | |
Payment 39 | Final | 31/12/2011 | 25,016,502,340.40 | 85 Kobo | 1,055,303,661.09 | 4.22% | ₦1.10 |
Payment 40 | Interim | 31/12/2012 | 7,357,794,806.00 | 25 Kobo | 316,165,069.02 | 4.30% | |
Payment 41 | Final | 31/12/2012 | 38,260,532,991.20 | 130 kobo | 1,578,258,565.17 | 4.13% | ₦1.55 |
Payment 42 | Interim | 31/12/2013 | 7,357,794,806.00 | 25 Kobo | 346,536,070.45 | 4.71% | |
Payment 43 | Final | 31/12/2013 | 42,675,209,874.80 | 145 kobo | 1,871,758,147.07 | 4.39% | ₦1.7 |
Payment 44 | Interim | 31/12/2014 | 7,357,794,806.00 | 25 Kobo | 342,186,666.43 | 4.65% | |
Payment 45 | Final | 31/12/2014 | 44,146,768,836.00 | 150 kobo | 1,863,001,234.71 | 4.22% | ₦1.75 |
Payment 46 | Interim | 31/12/2015 | 7,357,794,806.00 | 25 Kobo | 329,966,884.50 | 4.48% | |
Payment 47 | Final | 31/12/2015 | 44,735,392,420.48 | 152 Kobo | 1,856,222,393.78 | 4.15% | ₦1.77 |
Payment 48 | Interim | 31/12/2016 | 7,357,794,806.00 | 25 Kobo | 335,798,073.92 | 4.56% | |
Payment 49 | Final | 31/12/2016 | 51,504,563,642.00 | 175 kobo | 2,246,718,425.84 | 4.36% | ₦2.00 |
Payment 50 | Interim | 31/12/2017 | 8,829,353,767.20 | 30 kobo | 455,039,689.65 | 5.15% |
Advertisements