University of the Witwatersrand Academic Calendar
Advertisements
University of the Witwatersrand Academic Calendar
University of the Witwatersrand Academic Calendar
Advertisements
University of the Witwatersrand Acadamic Calendar , has released its academic calendar for 2023/2022 academic session, newly admitted and returning students are to take note….
Activity | Dates |
Online Orientation | Wednesday 15 April – Sunday 19 April (4 Days) |
Second teaching block | Monday 20 April – Friday 05 June (34 Days) |
RevisionSummative Assessments Advertisements | Monday 08 June – Tuesday 09 June (2 Days)Wednesday 10 June – Wednesday 1 July (15 Days) |
Winter Vacation/Study/Research break | Thursday 02 July – Sunday 12 July (7 Days) |
Third teaching block | Monday 13 July – Friday 28 August (34 Days) |
Mid-term Vacation/Study/Research break | Saturday 29 August – Sunday 6 September (9 Days) |
Fourth teaching block | Monday 7 September – Tuesday 20 October (31 Days) |
Study breakExaminations | Wednesday 21 October – Sunday 01 November (12 Days)Monday 02 November – Friday 27 November (20 Days) |
Summer Vacation/Study/Research break | Saturday 28 November |
Please note:
- Second Semester (Third and Fourth Teaching Blocks) to remain as is pending COVID-19 Outcomes
- The Faculty of Health Sciences’ term dates differ from those of the University and they may commence with lectures as early as the first working day in January.
- Consult the University’s website for more detailed information about dates of registration for different cohorts of students.
Public and religious holidays/holydays recognised by the University in 2023
Date | Name of holiday/holyday | University status |
Wednesday 1 January | New Year’s Day | University closed |
Saturday 21 March | Human Rights Day | University closed |
Thursday 09 April | Passover (Pesach) day 1** | |
Friday 10 April | Good FridayPassover (Pesach) day 2** | University closed |
Monday 13 April | Family Day | University closed |
Wednesday 15 April | Passover (Pesach) day 7** | |
Thursday 16 April | Passover (Pesach) day 8** | |
Saturday 25 April | 1st Ramadaan (Commencement of Fasting) * | |
Monday 27 April | Freedom Day | University closed |
Friday 1 May | Workers’ Day | University closed |
Sunday 24 May | Eid-ul-Fitr (Termination of Fasting) * | |
Friday 29 May | Shavuoth day 1** | |
Saturday 30 May | Shavuoth day 2** | |
Tuesday 16 June | Youth Day | University closed |
Friday 31 July | Eid-ul-Adha (Day of Sacrifice) * | |
Sunday 9 August | National Women’s Day | University closed |
Monday 10 August | Public Holiday | University closed |
Saturday 19 September | Rosh Hashanah day 1** | |
Sunday 20 September | Rosh Hashanah day 2** | |
Thursday 24 September | Heritage Day | University closed |
Monday 28 September | Yom Kippur ** | |
Saturday 03 October | Sukkot (day 1) ** | |
Sunday 04 October | Sukkot (day 2) ** | |
Saturday 10 October | Sh’mini Atzeret** | |
Sunday 11 October | Simchat Torah** | |
Friday 13 November | Narak Chaturdashi (Diwali-South) | |
Saturday 14 November | Luxmi Pooja (Diwali-North) | |
Wednesday 16 December | Day of Reconciliation | University closed |
Friday 25 December | Christmas Day | University closed |
Saturday 26 December | Day of Goodwill | University closed |
*Islamic Holy Day – commences the previous evening; exact date depends on sighting of new moon
**Jewish Holy Day – commences the previous evening
Please note:
No exam will be scheduled on a recognised University holiday/holyday.
Proposed Public School Term Dates in 2023
Term | All Provinces |
Term 1 | 15 January – 20 March |
Term 2 | 31 March – 12 June |
Term 3 | 07 July – 18 September |
Term 4 | 29 September – 02 December |
Advertisements