National Benchmark Test NBT Closing Date
Advertisements
National Benchmark Test NBT Closing Date
Where can you write the NBTs on your chosen date? Download our spreadsheet to find out. |
View our 2019 intake National test dates, or click through our calendar below.
Test dates for 2019 intake | Last Day to Register Online | Last Day to Pay Fees | Results Available to Institutions | Results Available to Writers |
26-May | 06-May | 13-May | 18-Jun | 25-Jun |
2-Jun | 13-May | 20-May | 25-Jun | 02-Jul |
*03 June | 13-May | 20-May | 25-Jun | 02-Jul |
23-Jun | 03-Jun | 10-Jun | 16-Jul | 23-Jul |
*24-Jun | 03-Jun | 10-Jun | 16-Jul | 23-Jul |
**29 June | 10-Jun | 17-Jun | 23-Jul | 30-Jul |
30-Jun | 10-Jun | 17-Jun | 23-Jul | 30-Jul |
7-Jul | 17-Jun | 24-Jun | 30-Jul | 06-Aug |
14-Jul | 24-Jun | 01-Jul | 06-Aug | 13-Aug |
*15-Jul | 24-Jun | 01-Jul | 06-Aug | 13-Aug |
28-Jul | 08-Jul | 15-Jul | 20-Aug | 27-Aug |
**10 Aug | 22-Jul | 29-Jul | 03-Sep | 10-Sep |
11-Aug | 22-Jul | 29-Jul | 03-Sep | 10-Sep |
25-Aug | 05-Aug | 12-Aug | 17-Sep | 24-Sep |
8-Sep | 19-Aug | 26-Aug | 01-Oct | 08-Oct |
15-Sep | 26-Aug | 02-Sep | 08-Oct | 15-Oct |
29-Sep | 09-Sep | 16-Sep | 22-Oct | 29-Oct |
6-Oct | 16-Sep | 23-Sep | 29-Oct | 05-Nov |
*07 Oct | 16-Sep | 23-Sep | 29-Oct | 05-Nov |
13-Oct | 30-Sep | 30-Sep | 05-Nov | 12-Nov |
24-Nov | 04-Nov | 11-Nov | 17-Dec | 17-Dec |
1-Dec | 11-Nov | 18-Nov | 18-Dec | 18-Dec |
*02-Dec | 11-Nov | 18-Nov | 18-Dec | 18-Dec |
**04-Jan | 11-Dec | 11-Dec | 28-Jan-19 | 04-Feb-19 |
5-Jan | 11-Dec | 11-Dec | 28-Jan-19 | 04-Feb-19 |
25 Sessions | ||||
*Sunday test session | ||||
** Friday test session |
Advertisements