Abia State Allocation
Allocation is a certain amount of money set aside for expenses. You usually hear about the government allocating funds to states for payment of workers salaries, management of the states, education, infrastructures etc but you may personally allocate some of your allowance to buying some things you need as well.
Abia State
Abia State FAAC allocation grew from the 2011 figure of 48.1bn in 2011 to 54.9 in 2014 but significantly reduced to 30.7bn in 2016. It’s Internally Generated Revenue (IGR) was N14.92bn and N12.69bn in 2017 and 2016 respectively. Abia’s domestic debt profile – pegged at N53.5bn in December 2016 now stands at N60.65bn as at December 2017
FAAC Allocations
FAAC AllocationsFAAC
Year | FAAC Allocations |
---|
2011 | 48,169,192,345 |
2012 | 53,463,252,698 |
2013 | 61,087,819,917 |
2014 | 54,967,429,203 |
2015 | 40,082,563,529 |
2016 | 30,720,790,645 |
2017 | 38,876,702,909 |
Internally Generated Revenue
Internally Generated RevenueInternally Generated
Year | Internally Generated Revenue |
---|
2011 | 11,763,510,586 |
2012 | 16,751,700,376 |
2013 | 12,512,103,711 |
2014 | 12,371,194,895 |
2015 | 13,349,444,264 |
2016 | 12,694,839,539 |
2017 | 14,917,141,806 |
External Debt
Year | External Debt |
---|
2011 | 1,714,432,463 |
2012 | 2,592,935,140 |
2013 | 3,039,396,602 |
2014 | 3,149,630,554 |
2015 | 2,741,632,541 |
2016 | 4,777,169,538 |
2017 | 6,023,994,931 |
Domestic Debt
Year | Domestic Debt |
---|
2011 | 24,202,240,000 |
2012 | 8,663,790,000 |
2013 | 31,736,723,710 |
2014 | 25,126,070,685 |
2015 | 33,530,526,405 |
2016 | 53,525,312,007 |
2017 | 60,648,431,912 |
Total Debt Stock
Total Debt StockTotal Debt Stock