Sefako Makgatho SMU Admission Point Score APS
Sefako Makgatho SMU Admission Point Score APS
Sefako Makgatho Health Sciences University APS – See Details Below:
Proposed APS | SMU Admission Score | |
Subjects | Minimum Points Advertisements | for preselection |
English | 6 | 6 |
Mathematics | 6 | 6 |
Physical Science | 6 | 6 |
Life Sciences | 6 | 6 |
Additional subject 1 | 5 | |
Additional subject 2 | 4 | |
Life Orientation | 4 | |
Total | 35 points | 24 points |
Table 2 Admission Point Score Conversion Table (These scores represent a basic minimum entry. Selections are usually made at a much higher competitive level)
NSC – National School Certificate in South Africa
IGCSE ‐ International General Certificate of Education
NSSC – Namibian Senior Secondary School Certificate A-Level – Advanced Level
O‐level – Ordinary Level
AS‐level – Advanced Subsidiary Level
IB – International Baccalaureate Schools (higher levels and standard levels)
Phase 2 Final selection (to be completed and communicated in late January)
IGCSE/GCSE/NSC | HIGCSE Sponsored Links | ||||||||
APS | NSC | AS ‐ | A ‐ Level | IBHL | IBSL | APS | |||
Grade 11 | Grade 12 | Level | |||||||
10 | A | 7 | 10 | ||||||
9 | 9 | ||||||||
8 | B | 6 | 8 | ||||||
A | |||||||||
7 | 80‐100% | 7 | 1 | C | 5 | 7 | 7 | ||
6 | 70‐79% | 6 | 2 | B | D | 4 | 6 | 6 | |
C | |||||||||
5 | 60‐69% | 5 | 7 | 3 | E | 3 | 5 | 5 | |
D | |||||||||
4 | 50‐59% | 4 | 6 | 2 | 4 | 4 | |||
E | |||||||||
3 | 40‐49% | 3 | 5 | 4 | 1 | 3 | 3 | ||
2 | 30‐39% | 2 | 4 | 2 | 2 | ||||
1 | 0‐39% | 1 | 3 | 1 | 1 |
The second phase of selection is done soon after the GRADE 12 results have been released. Pre‐ selected students who either maintained or improved their Grade 11 SMU selection score are given substantive offers. Those whose scores fall below the level at which they received a pre‐selection offer are then included in the general pool of applicants for consideration.
In order for students to be selected from the main data pool they should comply with the following admission requirements: