Fixed Deposits Interest Rates of Nigerian Banks
Advertisements
Fixed Deposits Interest Rates of Nigerian Banks
Fixed Deposits Interest Rates of Nigerian Banks
April 05, 2019
Advertisements
S/N | NAME OF BANK | Demand Deposit | Savings Deposit | Time Deposit |
Ave. Int Rate | Ave. Int Rate | Ave. Int Rate | ||
1 | Access Bank | 0.90 | 4.05 | 11.61 |
2 | Citi Bank Nigeria | 1.50 | 4.10 | 6.60 |
3 | Coronation Merchant Bank | – | – | 13.67 |
4 | Diamond Bank | 0.36 | 4.20 | 6.80 |
5 | Ecobank Nigeria | 0.01 | 4.05 | 8.86 |
6 | FCMB | 0.47 | 4.20 | 10.50 |
7 | Fidelity Bank | 3.00 | 4.05 | 12.00 |
8 | First Bank of Nigeria | 0.00 | 4.05 | 7.50 |
9 | FBN Merchant Bank | – | – | 9.20 |
10 | FSDH Merchant Bank | – | – | 9.55 |
11 | Guaranty Trust Bank | 0.47 | 4.20 | 8.18 |
12 | Heritage Bank | 0.00 | 4.20 | 13.88 |
13 | Keystone Bank Ltd | 0.41 | 4.20 | 14.04 |
14 | Nova Merchant Bank | – | – | 13.18 |
15 | Providus Bank | 0.00 | 4.20 | 9.05 |
16 | Rand Merchant Bank Nig. Ltd | 0.00 | 0.00 | 15.08 |
17 | Polaris Bank | – | 4.20 | 8.48 |
18 | Stanbic IBTC Bank | 0.63 | 4.20 | 7.68 |
19 | Standard Chartered Bank | 0.00 | 4.22 | 7.24 |
20 | Sterling Bank | 0.00 | 4.05 | 10.17 |
21 | SunTrust Bank | 0.00 | 2.00 | 9.94 |
22 | Union Bank | 0.50 | 4.20 | 10.06 |
23 | United Bank for Africa | 0.02 | 4.20 | 8.15 |
24 | Unity Bank | 0.50 | 4.20 | 16.00 |
25 | Wema Bank | 1.85 | 4.20 | 8.75 |
26 | Zenith Bank | 0.47 | 4.05 | 8.63 |
Advertisements