Stenden University South Africa Ranking
Advertisements
Stenden University South Africa Ranking
This ranking is based on research publications and citations from the last five years (2010 to 2014) as well as visibility on the internet.
RANK | INSTITUTION | CITY | TOTAL INFLUENCE FACTOR |
---|---|---|---|
1 | University of Cape Town | Cape Town | 45.02 |
2 | University of Pretoria | Hatfield | 43.35 |
3 | University of South Africa | Pretoria | 42.32 |
4 | University of the Witwatersrand | Johannesburg | 42.20 |
5 | Stellenbosch University | Stellenbosch | 42.16 |
6 | University of Kwazulu Natal | Durban | 41.13 |
7 | University of Johannesburg | Auckland Park | 40.05 |
8 | Rhodes University | Grahamstown | 35.85 |
9 | University of the Western Cape | Bellville | 34.82 |
10 | University of the Free State | Bloemfontein | 34.06 |
11 | North West University | Potchefstroom | 33.24 |
12 | Nelson Mandela Metropolitan University | Port Elizabeth | 27.69 |
13 | Tshwane University of Technology | Pretoria | 26.01 |
14 | University of Limpopo | Sovenga | 24.89 |
15 | University of Fort Hare | Alice | 24.23 |
16 | Cape Peninsula University of Technology | Cape Town | 22.74 |
17 | University of Venda | Thohoyandou | 18.97 |
18 | University of Zululand | Kwadlangezwa | 18.32 |
19 | Durban University of Technology | Durban | 18.07 |
20 | Walter Sisulu University | Mthatha | 14.19 |
21 | Vaal University of Technology | Vanderbijlpark | 14.07 |
22 | Monash University | Johannesburg | 9.53 |
23 | Central University of Technology | Bloemfontein | 9.50 |
24 | Mangosuthu University of Technology | KwaZulu-Natal | 9.21 |
25 | South African Theological Seminary | Rivonia | 4.43 |
26 | College of Cape Town | Cape Town | 3.04 |
27 | Foundation for Professional Development | Pretoria | 3.03 |
28 | Management College of Southern Africa | Durban | 2.99 |
29 | Regent Business School | Durban | 2.82 |
30 | University of Africa | Pretoria | 2.68 |
31 | Midrand Graduate Institute | Midrand | 2.56 |
32 | Northlink College | BELLVILLE | 2.34 |
33 | Boland College | Stellenbosch | 2.16 |
34 | South African Institute of Management | Johannesburge | 2.12 |
35 | False Bay College | Muizenberg | 1.95 |
36 | IMM Graduate School of Marketing | Johannesburg | 1.93 |
37 | Tshwane South College | PRETORIA | 1.81 |
38 | St Augustine College of South Africa | Johannesburg | 1.80 |
39 | Exercise Teachers Academy | Cape Town | 1.79 |
40 | Central Johannesburg College | Johannesburg | 1.79 |
41 | Lovedale College | King WilliamÕs Town | 1.78 |
42 | CIDA City Campus | eLyndhurst | 1.78 |
43 | Ekurhuleni West College | Germiston | 1.77 |
44 | AAA School of Advertising | Cape Town | 1.77 |
45 | Lyceum College | Braamfontein | 1.76 |
46 | Sedibeng College | Vereeniging | 1.70 |
47 | South West Gauteng College | Soweto | 1.66 |
48 | Eastcape Midlands College | Eastern Cape | 1.60 |
49 | South Cape College | RIVERSDALE | 1.54 |
50 | Regenesys Business School | Johannesburg | 1.47 |
51 | Helderberg College | Somerset West | 1.44 |
52 | Ekurhuleni East College | Kwa-Thema | 1.43 |
53 | Belgium Campus Itversity | Pretoria | 1.42 |
54 | Umfolozi College | Richards Bay | 1.40 |
55 | South African College of Applied Psychology | Johannesburg | 1.40 |
56 | Cornerstone Institute | Cape Town | 1.39 |
57 | Cranefield College | Gauteng | 1.37 |
58 | South African School of Motion Picture Medium and Live Performance | Johannesburg | 1.34 |
59 | Elangeni College | Pinetown | 1.34 |
60 | West Coast College | Malmesbury | 1.34 |
61 | Boston City Campus and Business College | Gauteng | 1.33 |
62 | Design School Southern Africa | Randburg | 1.30 |
63 | Academy of Sound Engineering | Johannesburg | 1.30 |
64 | Inscape Design College | Cape Town | 1.28 |
65 | Southern Business School | Krugersdorp | 1.26 |
66 | Port Elizabeth College | Port Elizabeth | 1.22 |
67 | Thekwini College | Cato Manor | 1.16 |
68 | Gert Sibande College | Standerton | 1.15 |
69 | Stenden South Africa | Port Alfred | 1.12 |
70 | Majuba College | Newcastle, KwaZulu-Natal | 1.12 |
71 | PC Training and Business College | Durban | 1.12 |
72 | Stellenbosch Academy of Design and Photography | Stellenbosch | 1.07 |
73 | National Institute for Higher Education | Kimberley | 1.07 |
74 | Global School of Theology Western Cape | Cape Town | 1.05 |
75 | Durbanville College | Durbanville | 1.05 |
76 | Health and Fitness Professionals Academy | Gautenge | 1.05 |
77 | Centurion Akademie | Highveld | 1.04 |
78 | ICESA City Campus | Durban | 1.01 |
79 | Cape Town Baptist Seminary | Cape Town | 0.97 |
80 | Coastal KZN College | Amanzimtoti | 0.93 |
81 | Orbit College | RUSTENBURG | 0.88 |
82 | Buffalo City College | East London | 0.86 |
83 | Vuselela College | Klerksdorp | 0.83 |
84 | Independent Institute of Education | Sandton | 0.80 |
85 | Greenside Design Centre College of Design | Johannesburg | 0.79 |
86 | Durban Computer College | Durban | 0.79 |
87 | Prestige Academy | Bellville | 0.79 |
88 | Maluti College | WITSIESHOEK | 0.76 |
89 | Baptist Theological College of Southern Africa | Gauteng | 0.75 |
90 | Ikhala College | Queenstown | 0.68 |
91 | Oval International Computer Education | Durban | 0.66 |
92 | Motheo College | Bloemfontein | 0.64 |
93 | CityVarsity School of Media and Creative Arts | Cape Town | 0.62 |
94 | Northern Cape Rural College | Upingtone | 0.62 |
95 | Potchefstroom Akademie | Potchefstroom | 0.60 |
96 | Johannesburg Polytechnic | Johannesburg | 0.60 |
97 | Madge Wallace International College of Skincare and Body Therapy | Parklands | 0.59 |
98 | Auckland Park Theological Seminary | Johannesburg | 0.58 |
99 | St John Vianney Seminary | Pretoria | 0.58 |
100 | Afrikaanse Protestantse Akademie | Pretoria | 0.56 |
RECOMMENDED POSTS
Advertisements