Advertisements
Union Bank Nigeria Plc Financial Results
Financial Results – Union Bank Nigeria Plc | ||||
Year Ended 31st December, 2018 | ||||
2018 N (Millions) | 2017 N (Millions) | Percentage Difference | ||
Gross Earnings | 145,517 | 163,844 | -11% | |
Profit Before Tax | 18,453 | 13,919 | 33% | |
Tax | (360) | (911) | ||
Profit After Tax | 18,093 | 13,008 | 39% | |
Third Quarter Ended 30th September, 2018 | ||||
2018 N (Millions) | 2017 N (Millions) | Percentage Difference | ||
Gross Earnings | 122,196 | 109,513 | 12% | |
Profit Before Tax | 14,857 | 12,998 | 14% | |
Tax | (193) | (588) | ||
Profit After Tax | 14,664 | 12,410 | 18% | |
First Quarter Ended 31st March, 2018 | ||||
2018 N (Millions) | 2017 N (Millions) | Percentage Difference | ||
Gross Earnings | 39,466 | 34,309 | 15% | |
Profit Before Tax | 5,407 | 4,661 | 16% | |
Tax | (119) | (142) | ||
Profit After Tax | 5,288 | 4,519 | 17% | |
First Quarter Ended 31st March, 2018 | ||||
2018 N (Millions) | 2017 N (Millions) | Percentage Difference | ||
Gross Earnings | 39,466 | 34,309 | 15% | |
Profit Before Tax | 5,407 | 4,661 | 16% | |
Tax | (119) | (142) | ||
Profit After Tax | 5,288 | 4,519 | 17% | |
Year Ended 31st December, 2017 | ||||
2017 N (Millions) | 2016 N (Millions) | Percentage Difference | ||
Gross Earnings | 163,844 | 129,606 | 26% | |
Profit Before Tax | 15,519 | 15,738 | -1% | |
Tax | (911) | (347) | ||
Profit After Tax | 14,608 | 15,391 | -5% | |
Third Quarter Ended 30th September, 2017 | ||||
2017 N (Millions) | 2016 N (Millions) | Percentage Difference | ||
Gross Earnings | 109,513.00 | 94,759.00 | 16% | |
Profit Before Tax | 12,998.00 | 13,275.00 | -2% | |
Tax | (588.00) | (263.00) | ||
Profit After Tax | 12,410.00 | 13,012.00 | -5% | |
View Company Profile |
Advertisements