Advertisements
List of Nigeria’s 36 States with their Capitals and Current Governors
S. No | State | Capital | Current Governor |
---|---|---|---|
1 | Abia State | Umuahia | Okezie Ikpeazu |
2 | Adamawa State | Yola | Ahmadu Umaru Fintiri |
3 | Akwa Ibom State | Uyo | Udom Gabriel Emmanuel |
4 | Anambra State | Awka | Willie Obiano |
5 | Bauchi State | Bauchi | Bala Abdulkadir Mohammed |
6 | Bayelsa State | Yenagoa | Henry Seriake Dickson |
7 | Benue State | Makurdi | Samuel Ortom |
8 | Borno State | Maiduguri | Babagana Umara Zulum |
9 | Cross River State | Calabar | Benedict Ayade |
10 | Delta State | Asaba | Ifeanyi Okowa |
11 | Ebonyi State | Abakaliki | Dave Umahi |
12 | Edo State | Benin City | Godwin Obaseki |
13 | Ekiti State | Ado – Ekiti | John Olukayode Fayemi |
14 | Enugu State | Enugu | Ifeanyi Ugwuanyi |
15 | Gombe State | Gombe | Muhammad Inuwa Yahaya |
16 | Imo State | Owerri | Chukwuemeka Ihedioha |
17 | Jigawa State | Dutse | Badaru Abubakar |
18 | Kaduna State | Kaduna | Nasir Ahmad El-Rufai |
19 | Kano State | Kano | Abdullahi Umar Ganduje |
20 | Katsina State | Katsina | Aminu Bello Masari |
21 | Kebbi State | Birnin Kebbi | Abubakar Atiku Bagudu |
22 | Kogi State | Lokoja | Idris Wada |
23 | Kwara State | Ilorin | Abdul Rahman Abdul Razaq |
24 | Lagos State | Ikeja | Babajide Olusola Sanwo-Olu |
25 | Nasarawa State | Lafia | Abdullahi Sule |
26 | Niger State | Minna | Abubakar Sani Bello |
27 | Ogun State | Abeokuta | Dapo Abiodun |
28 | Ondo State | Akure | Rotimi Akeredolu |
29 | Osun State | Oshogbo | Isiaka Adegboyega Oyetola |
30 | Oyo State | Ibadan | Oluseyi Abiodun Makinde |
31 | Plateau State | Jos | Simon Lalong |
32 | Rivers State | Port Harcourt | Ezenwo Nyesom Wike |
33 | Sokoto State | Sokoto | Aminu Waziri Tambuwal |
34 | Taraba State | Jalingo | Darius Ishaku |
35 | Yobe State | Damaturu | Mai Mala Buni |
36 | Zamfara State | Gusau | Dr Bello Muhammad Mutawalle |
Current Minister of Abuja Federal Capital Territory (FCT) is Muhammed Bello
Advertisements